|
BatMud Equipment List |
|
E-mail Dryad with corrections
and additions. Also see Zithromax's page for eq info. For fun, visit Cyran's old eq list from 1995 Bat.
Last Update: January 22, 2005
Item Name | Slot | Price | Stats
| | Range |
---------------------+---------+---------+------------------------------
Amulet of Fire | amulet | | from a demon, Firefox
Amulet of Power | amulet | | +(1-5)str, from Queen, Doobie's
Amulet of Scorpion | amulet | | +avoid, +2 con, from a scorpion, Ndoki
Amulet of Snow Dog | amulet | 5-10k | +1 spr or +0-1 spr, from Snow Dog, Zebell's,
| | | make sure it's "THE" amulet
Amulet of the Sun | amulet | | +3 wis, from Hirebrand Davinor, Urvile Tree
Amulet of Truth | amulet | 250k | +2-4 spr, -3 con/str, from Lord Zar, Minotaurs,
| | | better than pendant of apathy
Amulet of Water Walkn| amulet | | somewhat fallible ww
Amulet of Wendigo Warr amulet | 20k | +avoid hits, from Ulmat-Sumtra, Sunderland, made of leather
Amulet w/Circum Pent.| amulet | | from white/black Bishop, Chessboard
Ancient Dragon Amulet| amulet | 10k | +0-1 spr, from Piers Dragon, Pluras
Araas Leggings | legs | n/a | +4-5 spr, removed from game
Armour of Light | | |
Aura of Power Book | | 600k | book allows you to cast AOP, a +con spell
Ballet Slippers | feet | | +2 dex
Band of Frost and Ice| ring | | see Xari ring
Barbarian Ring | ring | 10k | allows entrance to barb guild
Barbed Demonscale Plat | 10-15k | +6 str, +1-2 con(?), -2 dex from Dogretch, Hell
Battle-scrrd Shin Grd| leg | 200k | +1-2 spr, +4-5 if wearing two
Beautiful Bl Pearl Clr neck | | +4-5 spr, +5 qc
Beautiful White Wings| cloak | 150k | +4-6 hpr, from Sharon the Healer
Beholder Headgear | belt | | +hit (Also a +dam version)
Belt of Bones (new) | belt | | +1-2 spr, +4 int, from Dracolich
Belt of Bones (old) | belt | 1.5m | +3-4 spr, +6 int, from Dracolich
Belt of the Baboon | belt | | tuned to 0 hpr, +prot against cutting dmg
Black Bracers o Madnes arms | 2m | +10 con, +avoid hits, from Asmodeus
Black Cloak | cloak | 120k | +7 int, +1-2 spr
Blackened Half-Plate | | | +10 str, +avoid, from Soth
Blackened Half-Plate | | | +10 dex, +avoid, from Soth
Black Fiendish Belt | belt | | +1 str
Black Full Plate w/skl | 1.5m | +alot dam, 6.4M sac worth at damos
Black Golden Crown | head | | +4 wis, +5-6 spr, aka Crown of Night, from Black King, Chessboard
Black Headband | head | 800k | +3 dam, +3 hit, +3 avoid
Black Hood | head | | +3-4 spr
Black Leaf of Old Man| held | 5k | +0-1 spr, from Old Man Willow
Black Robe | many | 30-40k | +3 con, neck, legs, upper body slots
Black Silk Arms | arms | | +2 dam/martial arts, from Akemi
Black Silk Cloak | cloak | | +3 dex, from Tarpah, Akira
Black Silk Collar | neck | | +5-6 spr, from Necropolis
Black Silk Glove | hand | | +5% dodge can wear 2, from Akemi
Black Silk Headband | head | | +hit +damage, from Akemi and/or Tenji
Black Silk Legging | leg | | +damage can wear 2, from Akemi
Black Silk Robe | cloak | 1m | +4 hpr, +10% dodge, from Asmodus, Hell
Black Scaly Bracers | arms | | +10 str, +darkness, ungettable
Black Scaly Crown | head | | +10 wis, +10 int
Blacksmith Bracers | arms | 20k | +5 repair armour (no longer +blacksmithing),
| | | from Fanatic Worshipper, Vulcan
Black Tunica of Zyll | cloak | | +5 spr, +damagecrit, from Zyll, Ndoki
Black Vampire Cloak | cloak | 15k |
Blood Crown (new) | head | 175k | +2 dam, from Apocalypse, Perin's
Blood Crown (old) | head | 350k | +4 dam, rocking tank headslot, from Apocalypse, Perin's
Blood Red Gown | multi | | +1 int
Blood Red Vest | torso | 35-40k | +1 spr, +fire res, from Jacobi, Dunamor, made of flesh
Bloody Nose Ring | head | 50k | +2 dodge, +1 dex
Blue Bracelets o Magic bracelet| 800k-1m | +4-6 spr, can store sp (max of int+wis sps), from Yaboz,
| | | Namhas', aka Golden Bracelts of Magical Powers
Blue Dragon Boots | feet | | +hpr or +dam or +10 str, dex, or con (random per boots),
| | | | +avoid hits, from Skie in Flying Citadel
Blue Dragon Boots | feet | 650k | +dex, from Skie in Flying Citadel
Blue Glove | hand | 800k | +4 int, +2 wis, one hand
Blue Pointed Mage Hat| head | 10k | +5 summon carnal spores
Blue Radium Boots | feet | 200k | +4-5 spr, from Dr Kilrathi, tuned in May 2002
Boots of Evasion | feet | 80-100k | +7% dodge
Boots of the Goddess | feet | | +4-6 sp regen, +5 wis, -6 str
Boots of Speed | feet | | +9 dex, from Zhent Captain, Zhent event
Bracelets of Axidia | bracelet 40k | +1-2 spr, +5 cast magical, from Axidia
Bracelets of Darkness| bracelet 650k | +5-6 spr, +5% qc, from Akira
Bracelet of Despair | bracelet 500k | +4 dex, can wear two, from Apoc, Perin's
Bracelet of Green Xtl| bracelet 20k | |
Bracelet of No Forgivn bracelet | +2 dodge, can wear two
Bracelets of San-Jyan| bracelet 5m | +5-6 spr, +10% qc, from Mithrandir, Druid guild
Bracelets of Ungodly | bracelet 3m |
Bracelet of Yel. Xtl | bracelet 70k | +2 con, can wear 2
Bracers of Lightning | arms | 400k | +dam (Not +10 dex)
Breastplate of Goddess | 175k |
Bronze Ring | ring | 35k | +2 avoid, aka slimy ring
Burgle Amulet | amulet | | +10 int, no longer +hit
Circlet of Flame | head | 100k | +2-3 spr, vlw
Cloak of Chillng Death cloak | | +dam
Cloak of Darkness(hpr) cloak | 15k | +5 hpr, from Kapak Draconian, Flying Citadel
Cloak of Darkness(dex) cloak | 100k | old version, +6 dex, from Kapak Draconian, Flying Citadel
Cloak of Darkness(dex) cloak | 10k | new version, +3 dex, from Kapak Draconian, Flying Citadel
Cloak of Fire | cloak | 450k | +6 dex, from Inra, Malitrius's area
Cloak of Frost | cloak | | +1-2 spr, -3 dex, from Jarl, Ice Castle
Cloak of Light | cloak | | +5% attack, +3 str, -1 con, from White King, Chessboard
Cloak of Mug-Ur | cloak | | +1 spr, from Malitrius's area
Coiled Serpents | ring | 15k | +1 spr with 1, +3 spr with 2, uncoil to get one rp but DESTS
| | | after rp'ing, from Eisevis, Perin's
Cold Black Eye/Leopard held | 500k | +3 spr, +5-6 con (gives 16 hp), from Leopard
Cold Black Leggings | legs | 800k | +10 str, nice prot, very light weight, from Akira, now ungettable
Cold Queen's Crown | head | |
Cold Queen's Chalice | held | |
Copper Amulet | amulet | | +0-1 spr, from High Priest of Sarku, Sarkus Temple
Crown of Kings | head | 800k | +5% dodge, +5 avoid hits, from Akira, AKA Akira Crown
Crown of Mental Power| head | 80k | +8 int, from Brantis' Head, Castle Brantis (250k), made of sapphire
Crown of Vipers | head | 600k | +10 dex, +psi res, from Lord Foul (500k), Seance's, made of bronze
Crystal Pendant | neck | | +2-3 spr, +4 int, from corabandor
Curved Leggings(dusty) legs | 275k | +avoid, from Odo, Goddesses' Garden
Dah' Bec Crown | head | 8k | +4 wis
Damien | arm | 450k | +dam, 1 arm slots
Damien | arms | | +dam, 2 arm slots
Dark Bracr,Azak-khanen bracelet| | +dam, from Alkamir, Necropolis
Dark Red Boots | feet | | -avoid, +3 con, +fire res
Death Amulet | amulet | | +8con, +2 dam, +avoid death
Demonclaw Boots | feet | 200k | +5 con or +2 con or +1 spr, random per unchesting
Demon's Mask | head | 20k | +3 con, +eat corpses, +small prot
Demon Queen Belt | belt | | +10 str
Dented Rusty Helm | head | 20k | +dam (left hand), from Rainbow Cloak
Diamond Diadem | head | | +1 spr, +1 wis from White Queen, Chessboard
Dirty Leggings | legs | 10k | +2 spr, from Earth Elemental, Sunderland
Dirty White Robe | cloak | | +5 int, from Grandmaster Alchemist, Alch Tower
Dragon Boots | feet | 1m | +10 dex, from Skie
Dragonskin Breastplate torso | 40-50k | +3 con, from Dragon Highlord (350k), Frostblade
Dragon Helm | head | 60k | +5 str, from Dragon Highlord (350k), Frostblade, made of dragoncale
Dragonskin Chainmail | many | 70-80k | +4 con, +7 str, -2 dex, +1 hpr, avg prot,
| | | torso, arms, hands, legs slots
Dragon Skull | head | 15k | +2-4 spr, from Skeletal Dragon, Amazons, made of bone
Dragon Sleeves | arms | | +5 spr, -hpr, from Citadel
Dull Black Platemail | many-->| 10-15k | -1 dex, good prot, both hands, both legs, upper body
Dull Grey Bracelets | arms | | these are the Bracers of Lightning when not worn
Durandium Demon Collar neck | | +hpr, from Inra
Ebony Bracers | arms | | +2 OR 3 dex, from Queen Snarfu, Digga's
Ebony Rod | held | | +3 int
Elven Boots | feet | | +little prot against cutting
Emerald Amulet | | 100k | +spr +con +special
Emerald Ring | ring | 200k |
Emerald on Dragonskin| neck | 300k | +9 con
Featureless white mask head | | +1 spr
Felidae amulet | | 900k | +avoid, sop/eskin/fabs/unp/uns/_ageprot_/etc in random every 15 min.
Felidae amulet | | 900k | +dam, sop/eskin/fabs/unp/uns/_ageprot_/etc in random every 15 min.
Fine Eyeglasses | head | | +2-4 spr, from Hannes
Flowing bracelets | | 15k |
Flute of Slaves Sigh | held | 10k | +3 dex
Frozen Ice Belt | belt | 40k | +1-2 spr, -con(?), from Eisevis, Perin's, made of ice
Full Bodyplate o/Good| torso | 10k | low prot, +3 con, emits intense darkness
Gauntlets of Dexterity hands | 1.5m | +10 dex, from rechie
G'Kaden | neck | 5k | +hoar frost, special Druid item
Girdle of Ethereal Pwr belt | | +4-5 spr
Girdle of Feral Power| belt | 200k | +6 dex, from Kitiara
Girdle of Feral Power| belt | 120k | +6 str, from Kitiara
Girdle of Feral Power| belt | 100k | +hpr, from Kitiara
Glass Armbands | arms | | +4 int
Gloves of Ext Observnc hands | 200k | +tiny avoid hits, see skill ticks
Gloves of Nimbleness | hands | | +10 int, -3 dex, -4 str
Gloves of Nimbleness | hands | | +10% qc
Gloves of Nimbleness | hands | | +5 spr, -2 hpr
Gloves of Nimbleness | hands | | +10 wis, +qc, -stun, from Soth
Golden Bracelets | bracelet 700k | +3-4 spr, +6 int, from Morden
Golden Belt of FRD | belt | 15-20k | +2 wis
Golden Belt, Self Awrn belt | 350k | from Inra, e-mail me stats on this please
Golden Helm | head | 900k | +3-4 spr, +5 int, +infravision, from Morden (area closed atm)
Golden Necklace/Dmnds| neck | | +4-5 spr, -3 con, from Asmodeus, Hell
Golden Pendant o Quick amulet | | +7 dex
Golden Pendant o Regen amulet | | +2-4 spr
Golden Pendant o Wsdm amulet | | +1 wis
Golden Wristbands | arms | 15k | +1 spr, from Alch Tower
Good Luck Charm | held | | +1 spr
Great Belt of Demon Qu belt | 500k | +10 str
Great Emerald/Chain | neck | 50k |
Great Yellow Boots | feet | | +8 dex, from Tom Bombadil
Green Glove | hand | 10k | +3 wis, -2 dex, from mad scientist in Soy
Grey Belt | belt | | +4 con
Hannes Robe | torso | | +3-4 spr
Heavy Black Metal Ring ring | | +spr, +5 int, from Osenseida Demon, Hell's Dojo
Helmet of Honor | head | 20k | +avoid hits, from Tyro, Nifty's
Helm of Azakh-Khanan | head | 500k | +10% qc, from Necropolis
Helm of Crimson Plume| head | 150-200k| +3 dex, +infra, +see magic, from Napoleon von Huber, Huber Mansion
Hera Amulet | amulet | 50k | from Hera, Castle Brantis
High heeled bl boots | feet | 50k | +4 dex
Holy Cross | | | +phys res, quest item
Holy Vest of Yak | torso | 20k | +5 wis, from High Priest, Nifty's
Hunter's Cloak | cloak | | +1 dex, from Hunter, Zebell's
Hunter's Ring | ring | 200k | +damage, +hit, from Odo, Goddesses' Garden
Ice Medallion - Arryac | |
Icequeen Dragell Arms| | | +7 con
Inra belt | belt | 150-400k| +infra, +aura detection
Inra book | held | |
Jewelled Skirt | legs | | +1 spr
Kinky Leggings | legs | | +4 dam
Lawman's Ring | ring | | +1 wis
Leather Glove | hand | 75k | +3 dex, from Perin's
Leopard Eyes | | 600k |
Lerethin Amulet | | 150k | +3 spr, +3 con
Lightning Bracers | arms | 1.5m | +5 dam, causes uncon if it's not in your name
Loin Cloth | legs | 10k | +martial arts, worth 20k in shop, from Sonmanal, High Monk
Lucky Copper Penny | held | | +avoid hits, +phys res, +mip, from Curley, Digga's
Lucky Rabbits Foot | held | 350k | +luck, +random resist
Magical Dog Collar | neck | | +1 spr, from Demon, Kilrathi Compound
Magical Silk Shirt | torso | 50k | +5 str, -5 wis, +2-4 hpr
Magical Tome | held | | +4-7 spr
Magic Book | held | | +1 spr
Magic Cloak (new) | cloak | 20k | +1-2 or so spr, LQ in Doobie's, made of fur
Magic Cloak (old) | cloak | 140k | +2-4 or so spr, LQ in Doobie's, made of fur
Medusa Ring | ring | 600k | +int
Melkoir's Tome | held | 2m | +9 wis, +2 int
Merchants Cloak | cloak | 10k | +2% to bargaining
Midnight Cloak | cloak | 20k | hides worn eq
Mirror Plate | torso | | +5 spr, +10 int, -1 hpr, -5 dex from Skie, Floating Citadel
Mirror Plate | torso | | (many other kinds exist, sometimes +10 to a mastery skill)
Mithril Shirt | torso | 20k | +1-2 hpr
Moon Collar | neck | | +3 wis
Multicolor Crystal | | | holds sp
Mysterious Cloak | cloak | 30k | +ip
Neck Dickey | neck | 80k | +7 con, from Kitiara, Floating Citidal
Neck Dickey | neck | 150k | +7 dex, from Kitiara, Floating Citidal
Neck Dickey | neck | 150k | +7 str, from Kitiara, Floating Citidal
Necklace of Elewyn's H neck | 10k | +1 spr, from Urvile Loremaster, Seance's
Necklace of Shoes | neck | | +1 throw weight
Necronomicon ex mortes held | | +4 spr, 6 extremely cool specials (unique item)
Necrop Ring | ring | | +5 spr, +10 damage crit, one of best caster rings in game
Nickel Faded Boots | feet | 10k | 4.0 | +3 dex, from Jacobi, Gront's, made of nickel
Onyx Scarab | | 400k | +5 con, +aura of hate
Orc Scout's FieldGuide held | | +consider, even w/o the skill
Organic Necklace | neck | 70k | +5 wis(?), +7 cast generic, vlw
Ornate Golden Horn | held | | +2 spr, must be angelic to wear, from Brotherhood
Pair of boots (bone) | feet | | +10 str, from Necropolis
Pearl Ball | | | +4 wis +3 tarm spell/skill
Pendant of Apathy | amulet | 120k | +2-3 spr, from Apocalypse, Perin's
Pendant of Safety | amulet | 200k |
Pendant of the Vampire amulet | | +vampiric blow, from Grimoor, LoC guildmaster
Pulsing Leggings | legs | 1.2m | +10 dex, from Baal-Nagash, Kutakanor
Purple Amazon Cloak | cloak | | +3 qc
Purple Amazon Cloak | cloak | | +3 essence eye
Purple Amazon Cloak | cloak | | +1-2 spr
Purple Glove | hand | 40k | +1 spr but +4-5 if wearing 2, and -3 qc each.
Purple Hat | head | | +3 cast generic +4 random mage skill/spell
Racoon Cap | head | | +2 str, -5 cha
Rainbow Cloak | cloak | 60k | +3-5 spr
Rainbow Ring | finger | | +1-4 spr, -1 hpr(?)
Reaver Armour | | 250k | +3str, +3dex, +3con
Reaver Cape | cloak | 900k | +9 avoid
Reaver Gauntlets | hands | 600k | +dam
Reaver Helm | helm | 1m | +9 avoid
Red Belt | belt | 20k | +2 martial arts
Red Crystal Bracelet | | 90k | +dex
Red Wizard's Cloak | cloak | 450k | +5 int,-2 dex, +2-3 spr
Reddist Boots | feet | | +phys res, +avoid hits
Reddist Boots | feet | | +4 con, +5 hpr
Red Glove of Healer | hand | 150k | +1 spr with 1, +4-5 with 2, no -qc, from Tomtor, Perin's
Ring of Darkness | finger | 150k |
Ring of Deep Shadows | finger | | +5 dam
Ring of Infravision | finger | 700 | +infravision
Ring of Many Wonders | finger | 10-15k | +3 to random stat, made of silver
Ring of Memories | finger | | +3 dex
Ring of Power | finger | | +dam
Ring of Quest Masters| finger | 3k | random +phys res or +con or +general prot
Ring of Sustenance | finger | | no more need to eat
Ring of See Invis | finger | | +see invis
Ring of See Magic | finger | | +see magic
Ring of Shadows | finger | 300-350k| +5 dex, +darkness, from Morden
Ring of Spell Restore| finger | | +1 spr, +3 spr if you have 2
Ring of Spirits | finger | 5k | +protective spirits (invoke ring to call guardian spirit)
Ring of the Shifters | finger | | +infra, +random con
Robes of Haliban | multi | | +1 spr
Rod of Artemis | held | 50k | +3 spr, from Artemis, Nifty's
Rose Clasp | amulet | | +10 wis, casts hallucination 1-2x per hr
Rusty Steel Ring | ring | 1.1m | +5 dam, +7 hit, rare item, from rechie
Royal Crown | head | 700k | 100% clairvoyance, made of electrum
Ruby Ring | ring | | +1-3
Ruby Shoes {red glow}| feet | 1k | free trip to startloc, once per boot, lvl 30 and under
Russian Autumn Cloak | cloak | 7k | +avoid hits, no spr anymore, from Gaward, Mithil
Sacred Bracelets/Etern arms | | +5 spr, +5% qc, -3 wis, from Baal-Naygash, Kutanakor
Sadisto Gauntlets | hands | | +4 str, from Sadisto, Firefox
Sandals of Alchemist | feet | | +4 dex, from Grandmaster Alchemist, Alch Tower
Sandals of the Earth | feet | 10k | +1-2 spr, from Asynkt in Kutanakor, made of clay
Sapphire Boots | feet | 30k | +4 int, made of sapphire
Sapphire Plate | | | +3 con, -4 wis, v light, v little prot,
| | | from Brantis' Torso, Castle Brantis
Sceptre of Apocalypse| held | | +5 spr, from Asmodeus, Hell
Sceptre of Power | held | | +dam
Sewer Ring | finger | 5-10k | +1 hpr or spr, emits light or dark
Shadow Bracelet | 1 wrist| | +1 hpr each, can wear 2
Shadow Bracelets | arms | 1.4m | +3 dam/hit/avoid, from Curath (ungettable now?)
Shadow Ring | finger | | +1 str
Shadow Vest | torso | 1.9m |
Shimmering Cloak | | 80k | +int or wis
Shimmering Cloak | | 90k | +spr
Shimmering Spherical | amulet | | +4 spr, quest item, Elven Village
Shoes o the Shadowking feet | 160k | +6 dex
Short Green Boots | feet | | +5 spr, +qc, from Rechendak
Silk Shirt | multi | 40k | +5 str, +2-3 hpr, -5 wis, torso and neck slots, from By-tor, Zebell's
Silver Battlesuit | many-->| 350k | good prot, +10 str, +5 hpr, both hands,
| | | upper body, legs, feet, from LQ in Digga's
Silver Bracers/spider| wrist | 25k | +parry
Silver Great Belt (SGB belt | 200k |
Silver Jacket | torso | 100k | +2-3 avoid, +3-4 dex, from Pennywise, made of cloth
Silver Necklace | necklace 10-12k |
Silver Ring | ring | | +1 int
Silver Shimmering Clk| cloak | 80k | +5 spr, -2 str, -2 dex, from Sivak Draconian, Floating Citadel
Silver Shimmering Clk| cloak | 80k | +10 int, -2 str, -2 dex, from Sivak Draconian, Floating Citadel
Silver Shimmering Clk| cloak | 80k | +10 wis, -2 str, -2 dex, from Sivak Draconian, Floating Citadel
Silvery Amazon Gloves| hands | 50k | +5 ma
Silvery Amazon Greaves arms | 30k | +5 ma
Skeletal Plate | torso | | +2-4 spr, -10 cha, from Wretched, Seashore Tower (UNGETTABLE)
Skull Talisman | | 25k | +7% golden arrow
Skin Black Lthr Suit | | | +1 hpr, from Alchemist Apprentice, Alch Tower
Slave Collar | neck | | +3 con
Slime Cloak | cloak | 300k | +3-4 spr, from Golux
Slime Necklace | neck | 300k | +10 con, from Golux
Slimy Mummy Headband | head | 10k | +1 spr, +1 hpr
Small Jewelled Belt | belt | 10k | +1-2 spr, from Blur, Plura's
Small Jewelled Ring | ring | | +5 int, +acid res, +phys res, from Asmodeus, Hell
Small Ring of Smoke | belt | | -2 dex, +4 con, from Auschus, Akira
Smooth Gloves | hands | 10k | +avoid hits
Soth Amulet | amulet | 200k |
Soth Plate | | 1m | str/genprot
Soth Plate | | 1.7m | 10 str/hpr
Sparkling Emerald Ring finger | 300k | +dam
Sparkling Ruby Ring | finger | 150k | +2-3 spr
Sparkling Ruby Rose | held | 50k | +5% mastery of medicine
Spellbook (giantstr) | held | 300k | Allows casting of giantstrenth
Spider Boots | feet | 25k |
Spider Bracers | | 80k | +3 parry
Spider Cloak | cloak | 30k | +3 parry
Spider Mask | head | 20k |
Spider Pants | leg | 30k |
Spiked Battlesuit | | 45k | +10 con, nice prot
Spiked Mailed Gauntlts hands | 1.5m | +5 dam (like yaboz gloves), +2 martial arts
Star Shaped Medallion| amulet | | +2 int, from Snapdragon, Castle Brantis
Steel Studded Gauntlts arms | 15k | +2% stun, lw, from Puff
Stainless Steel Tuxedo torso | | +8 con, nice prot, from Grandmaster Torturer, Skeep
Stainless Steel Tuxedo torso | 500k | +10 str, nice prot, from Grandmaster Torturer, Skeep
Stone Amulet, Elementa amulet | 200k | +8 wis, +magic res
Stonesuit of Gods | multi | | -6 str, -2 cha, -10 dex, +8 wis, from Hera, Castle Brantis
Strange Trans Plateml| multi | | +2-4 spr
Strong Sapphire Boots| feet | 300k | +4 int, lw
Strong Saph Plate Armr multi | | +4 con, covers upper body, both hands, and both legs
Suit of the Musician | | | average prot, legs, boots, hands, torso
Supple Maroon Trousers legs | | +0-2 to random stat, from Bozak Draconian, Floating Citadel
Swirling Bands of Lava legs | 90k | +5% QC
Tail Guard | | 150k | +2 avoid, +2 dam
Thick Golden Ringband| | | +dam, +spr
Three Pronged Horn | | | +5 con
Tiamat Ring | | | extra heartbeats, from Tiamat
Tiger Bracelet | | 500k | +dam +ma
Tiger Gloves | hands | 2m | +5 dodge, +avoid
Tiger Leggings | legs | | avoid, +ma
Tisau Circlet of Power head | 500k | +light, +hpr, +mirrors, +general prot,
| | | LQ item from Osenseida, Hell's Dojo
Toad Talisman | | 30k | |
Tom's Blue Coat | cloak | 1m | +phys res
Tyranicus Boots | boots | 300k | +4 dex, +9 combat sense, from Tyranicus
Tyranicus Cloak | cloak | 3m | +5 dex/avoid, from Tyranicus
Ugly Rusty Ring | ring | 10k | +1-2 spr, from Bodor, Rainbow Cloak
Uranium Boots | feet | | +4 strength, meager general prot
Vibrant Black Bplate | | 200k | +7 dex, +prot
Vest of Abriel | torso | 280k | +2-3 spr. frp, Abriel
Vibrant Black Cloak | cloak | | +10 str
Wand of Magic | held | 400k | +3-4 spr, +2 int, minuses?
| | | from Aurak Draconian, Floating Citadel
Wand of Magic | held | | +3-4 spr, +2? wis, minuses?
| | | from Aurak Draconian, Floating Citadel
Warriors Lthr Hipboots feet | |
Webbed Chain | neck | | +3 dex, -3 str
White Boots | feet | 10K | +1 spr, from Morpheus, Dunedain's
White Cloak | cloak | | +1 cast generic
White Glove | hand | | +2 spr
White Robe with Star | | |
Witch's Hat | head | | +1 int, from Witch in Holy Grail
Wretched Tailspike | | 30k | +avoid
Xari Ring | ring | 150k | +spr, aka band of frost and ice
Yaboz Belt (runed blue belt | | +phys res
Yaboz Gloves | hands | 2m | +4 dam
Zchandler Leggings | legs | | +2 con, from Zchandler, Castle Brantis
Zeus Belt | belt | 60k | +8 str, +elect res
EQ NOTES:
Rumor (from a wiz) has it that wearing two of *anything* does nothing different
aside from 2x the effect of wearing one. For example, coiled serpents or purple
gloves may give no bonus for having a complete set.
Axl's told me that regen is a random +-x%, so that an item with +4 sp regen
may actually appear to be +3-6 regen, for example. This explains the
seemingly contradictory regen stats often argued about on sales channel.
I've tried to hit on the true regen value in this list, but ranges still do
exist and the info I list may not be entirely accurate.
Also, Malack added:
Btw i tested Axl's theory about the +/- factor and found it
to be pretty accurate--ex: rainbow cloak is +3-5, but in 20 or so tries i
never had a +4. I think what is done is the base factor is +4, but a plus
or minus 1 is always added to the base factor giving a result of either
+3 or +5.
ITEM CONDITIONS
trashed
aweful
very bad
bad
poor
battered
fine
good
great
excellent
superb
incredible
AWESOME
PROTS, ENCHANTMENTS, FEATHER WEIGHTS
[red glow] enchanted by scroll of enchant item
[yellow glow] feather weighted
[blue glow] protected
[green glow] protected and feather weighted
[purple glow] protected and enchanted
[orange glow] enchanted and feather weighted
[white glow] protected, anchanted and feather weighted
"Making the Outerworld Smaller TM"
|